Introducing the latest Winch to our EN range - with a Massive 8000kg (17,637 lbs) pulling power, available in 24v with either Armortek Winch Rope (80ENA24) or Steel Cable (80ENS24).
Perfectly suited to Industrial & Commercial applications, this beast can handle whatever you throw at it.
As far as we are aware this is the only genuine 8 Tonne Recovery Winch available that meets the EN14492:1 Standard.
Rated Line Pull | 17637 lbs (8000 kgs) |
---|---|
Motor | 24V: 6.1kW / 8.2hp |
Gearing | 450:1 |
Drum Size - Dia x L | 138 x 196mm (5.43 x 7.7 in) |
Cable - Dia x L | 13.8mm x 26.5m (0.54 in x 87 ft) |
Dimensions | 635 x 333 x 294mm (25 x 31.1 x 11.6 in) |
Mounting Pattern | 254 x 114.3mm (10 x 4.5 in) 254 x 190.5mm (10 x 7.5 in) |
Weight kg | 100 kg (220.4 lbs) |
Layer of Rope/Cable | Line Pull: lbs(kgs) | Rope on drum ft(m) |
---|---|---|
1 | 17637 (8000) | 18.7 (5.7) |
2 | 14923 (6769) | 42.7 (13) |
3 | 12932 (5866) | 70.2 (21.4) |
4 | 11408 (5175) | 92 (28) |
Line Pull lbs (kgs) |
Line Speed 24v ft/min (m/min) |
Amp Draw 24v |
---|---|---|
0 | 33.8 (10.3) | 26 |
4409 (2000) | 11.5 (3.5) | 95 |
8818 (4000) | 8.5 (2.6) | 140 |
13228 (6000) | 6.6 (2.0) | 190 |
17637 (8000) | 5.9 (1.8) | 230 |